To Deliver Affordable And Excellent Healthcare Services And Patient Care, And Academics And Research Innovation In Areas Of Otorhinolaryngology.
To Offer Quality Treatments And Procedures Related To ENT And Audiology Health Services To Patients By Combining Technological Medical Advancements With Compassionate Professional Care.
To Maintain The Highest Level Of Integrity, Transparency And Ethics.
To Ensure Maximum Clinical Exposure And Surgical Opportunity To Postgraduate And Undergraduate Students
To Facilitate Research Work Regarding Advancements In The Field Of ENT.
SL.NO | Event | Date | Name |
---|---|---|---|
01 | World Hearing Day | 03-03-2023 | Dr. N Shivashankar, Retd Dean NIMHANS BASLP, MASLP, Phd Speech Language Pathologist. Dr. Pradeep Yuvaraj, BASLP, MASLP, Phd Aud |
02 | World Deafness Week | 20-10-2023 | Mrs. Radhika Poovaiah BASLP, MASLP, ABA |
03 | World Tinnitus Week | 6-12th February 2024 | UG Poster Competition Tinnitus Awareness Programme |
04 | World Voice Day | 16-04-2024 | UG Poster Competition Quiz Competition Voice Care Awareness |
SL.NO | Rank Holder Name | Year & Rank | Percentage |
---|---|---|---|
1 | Ms. Apoorva R | 3rd Year, 2nd Rank | 83.2% |
2 | Ms. Pooja V B | 3rd Year, 9th Rank | 79.6% |
3 | Mytroyi K | 3rd Year, 10th Rank | 79.2% |
SL.NO | Rank Holder Name | Year & Rank | Percentage |
---|---|---|---|
01 | Ms. Anvesha Ray | 3rd Year, 1st Rank | 84.80% |
02 | Ms. Priyanka | 3rd Year, 3rd Rank | 82.80% |
03 | Mr. Shreedhara H R | 3rd Year, 10th Rank | 79.60% |
04 | Mr. Vishwanatha L N | 3rd Year, 6th Rank | 81.20% |
SL.NO | Rank Holder Name | Year & Rank | Percentage |
---|---|---|---|
1 | Supraja S | 3rd Rank | 86.4% |
2 | Krishna Jangid | 7th Rank | 83.2% |
3 | Chinthana H K | 7th Rank | 83.2% |
4 | Srinidhi S | 9th Rank | 82.4% |
5 | S R Meghana | 4th Rank | 84.4% |
6 | Shivani Kumari | 10th Rank | 82% |
7 | Simran Taj | 4th Rank | 84.4% |
8 | Suprith M | 8th Rank | 82.8% |
SL.NO | Rank Holder Name | Year & Rank | Percentage |
---|---|---|---|
1 | Rakesh A | 1st Rank | 89.2% |
2 | Deepu S A | 3rd Rank | 86.8% |
3 | Navya G | 7th Rank | 85.2% |
4 | Prerna | 9th Rank | 84.4% |
5 | Mehak Sharma | 10th Rank | 84% |
Our department has a 15 bedded male and 15 bedded female ward with facilities for post operative care like daily dressing and management of conservative cases.
Providing care for acute and chronic disease conditions.
Well equipped with gross formalin preserved head and neck specimens, microbiology slides and histopathology slides.
With the latest editions of international and national author textbooks and journals.
Professor and Head of Department
Dr. Ashwini Doddamani,
Associate Professor
Assistant Professor
Senior Resident
Senior Resident
Mr. Yadunandan
Audiologist and Speech Therapist
Providing Services Related To Speech, New Born Screening, Hearing Evaluation, Behavioural Analysis, Tinnitus Therapy.